Weitere Infos
Entfernung von unerwünschten Verbindungen aus Trink-, Heil- und Mineralwasser
Aufgrund geogener Gegebenheiten ist es teilweise nicht vermeidbar, das unerwünschte Verbindungen, wie Fluorid, Arsen, Antimon, Uran, Radium und Radon im Grundwasser vorhanden sind. Solch unerwünschte Stoffe können selektiv in Filtersystemen aus Trink-, Mineral-, oder Abwasser entfernt werden ohne dass die chemische Zusammensetzung des Wassers verändert wird. Für Trink- und Mineralwasser bestehen vom Gesetzgeber her bestimmte Grenzwerte für einzelne Wasserinhaltsstoffe (siehe Tabelle). Bei einer Überschreitung der Grenzwerte, müssen die Wässer aufbereitet werden.
Dazu empfehlen sich auf die Bedürfnisse abgestimmte Filtersysteme. Diese haben folgende Vorteile:
- Hohe Selektivität für die unerwünschten Verbindungen
- Charakterisierende Ionengehalte werden nicht verändert
- Kostengünstig
- Wieder- bzw. Weiterverwendbarkeit
- Individuell anpassbar
- Voll automatisierbar
Wir bieten Filtermaterialien und Filtersysteme für die Entfernung folgender Wasserinhaltsstoffe:
| Stoff/Verbindung | Verfahren | Filtermaterial | Grenzwerte | ||
|
Trinkwasser |
Mineralwasser nach TVO |
Abwasser nach AbwV mg/l |
|||
| Fluorid (F) | Filtration | hydroFilt®-F | 1,5 | 5 (0,7) | 20-50 |
| Nitrat (NO3) | Ionenaustausch | 50 | 50 (10) | ||
| Nitrit (NO2) | Ionenaustausch | 0,5 | 0,1 | 5 | |
| Phosphat (PO4) | Filtration | hydroFilt®-PO4 | 2 | ||
| Ammonium (NH4) | Filtration | hydroFilt®-NH4 | 0,5 | 20-100 | |
| Radium (Ra) | Filtration | hydroFilt®-Ra | 126 | ||
| Radon (Rn) | Entgasung | ||||
| Uran (U) | Filtration | hydroFilt®-U | X (0,002) | ||
| Eisen (Fe) | Filtration/Fällung | hydroFilt®-Fe | 0,2 | 3 | |
| Mangan (Mn) | Filtration/Fällung | hydroFilt®-Mn | 0,05 | 0,5 (0,05) | |
| Arsen (As) | Filtration | hydroFilt®-As | 0,01 | 0,01 (0,005) | 0,1 |
| Antimon (Sb) | Filtration | hydroFilt®-Sb | 0,005 | 0,005 | |
| Blei (Pb) | Filtration | hydroFilt®-Pb | 0,01 | 0,01 | 0,5 |
| Kupfer (Cu) | Filtration | hydroFilt®-Cu | 2 | 1 | 0,5 |
| Nickel (Ni) | Filtration | hydroFilt®-Ni | 0,02 | 0,5 | |
| Chrom (Cr) | Filtration | hydroFilt®-Cr | 0,05 | 0,05 | 0,5 |
| Vanadium (V) | Filtration | hydroFilt®-V | |||
| Quecksilber (Hg) | Filtration | hydroFilt®-Hg | 0,001 | 0,001 | 0,05 |
| Selen (Se) | Filtration | hydroFilt®-Se | 0,01 | 0,01 | 1 |
| Cadmium (Cd) | Filtration | hydroFilt®-Cd | 0,005 | 0,003 | 0,2 |
| Bor (B) | Filtration | hydroFilt®-B | |||
| Silikat (SiO2) | Filtration | hydroFilt®-Si | |||
| Barium (Ba) | Filtration | hydroFilt®-Ba | |||
| Cäsium (Cs) | Filtration | hydroFilt®-Cs | |||
| Trübstoffe | Filtration | hydroFilt®-Sus | 1 | ||
|
Organische Verbindungen |
Filtration | hydroFilt®-org | |||


